Последни промени преземени од аптека: 06.12.2025 21:43
Вчитување...
| Назив на производ | Продажна цена | Парчиња | Единечна цена | Опис на производ | Достапност | Редовна цена | Цена со попуст | Попуст % | Вид на промоција | Времетраење на промоција |
|---|---|---|---|---|---|---|---|---|---|---|
| NIVEA KUPKA CREMCARE 250 ML 83625 | 231.00 | 1 | 231.00 | не | 231.00 | |||||
| SOLDEVIT SOL 400IU NOV | 295.00 | 1 | 295.00 | не | 295.00 | |||||
| ORAL B CETKA SO KAPAK | 90.00 | 1 | 90.00 | не | 90.00 | |||||
| BLAZINCI JASMIN OKRUGLI*90 | 92.00 | 1 | 92.00 | ASO_4 | не | 92.00 | ||||
| BONI JUP SUPER 1/9/16 | 100.00 | 1 | 100.00 | ASO_4 | не | 100.00 | ||||
| LEXILLIUM tabl. 30x3mg. | 91.20 | 30 | 3.04 | ASO_1 | да | 91.20 | ||||
| FORVITA B-COMPLEX TBL. X500 | 970.00 | 500 | 1.94 | ASO_1 | да | 970.00 | ||||
| SINOVIAL 2ML*3 | 13140.00 | 3 | 4380.00 | ASO_1 | не | 13140.00 | ||||
| SPIRONOLAKTON tbl. 30x100mg | 410.77 | 30 | 13.69 | ASO_1 | да | 410.77 | ||||
| NOVONORM tbl.30x1mg. | 205.30 | 30 | 6.84 | ASO_1 | да | 205.30 | ||||
| WAYA LGG FORTE CAPS X 15 | 310.00 | 1 | 310.00 | ASO_1 | да | 310.00 | ||||
| CYSTICARE tbl. x 60 HEALTHAID | 1050.00 | 60 | 17.50 | ASO_1 | да | 1050.00 | ||||
| DR.THEISS ANGISEPT zalfija | 196.00 | 24 | 8.17 | ASO_4 | не | 196.00 | ||||
| RINOFF SPREJ ZA VOZRASNI | 160.00 | 1 | 160.00 | не | 160.00 | |||||
| BIMUNAl SIRUP AKCIJA *2 | 900.00 | 1 | 900.00 | ASO_1 | не | 900.00 | ||||
| BECUTAN MULTIOMEGA SIRUP | 666.00 | 1 | 666.00 | да | 666.00 | |||||
| CITROGALA STIK PROT. KOMARCI | 175.00 | 1 | 175.00 | ASO_4 | не | 175.00 | ||||
| BECUTAN KIDS MULTIVITAM SIR | 235.00 | 1 | 235.00 | ASO_1 | да | 235.00 | ||||
| CEFALEXIN sir. 100ml.(250mg/5m | 188.24 | 1 | 188.24 | ASO_1 | да | 188.24 | ||||
| URIFAR *14 KESI urinaren trakt | 1035.00 | 14 | 73.93 | ASO_1 | не | 1035.00 | ||||
| BECUTAN KIDS B-COMPLEX SIR | 250.00 | 1 | 250.00 | ASO_1 | не | 250.00 | ||||
| LINEX JUNIOR *10 KESICKI | 375.00 | 10 | 37.50 | ASO_1 | да | 375.00 | ||||
| EFRIVIRAL STIK (ACICLOVIR)* | 190.00 | 1 | 190.00 | да | 190.00 | |||||
| MINOTIK KAPKI ZA USI | 410.00 | 1 | 410.00 | ASO_1 | да | 410.00 | ||||
| TEST PREGCHEK*1 | 155.00 | 1 | 155.00 | ASO_1 | да | 155.00 | ||||
| HIPP 4560 ananas 200 gr | 121.00 | 1 | 121.00 | ASO_4 | не | 121.00 | ||||
| ERITROMICIN TBL.20*500MG | 294.79 | 20 | 14.74 | ASO_1 | не | 294.79 | ||||
| TYSON TEST LENTI ZA SEKER*50 | 400.00 | 50 | 8.00 | не | 400.00 | |||||
| TIMAL SIRUP 150 ML. | 300.00 | 1 | 300.00 | ASO_1 | не | 300.00 | ||||
| HERBAL SEPT IMUNO LIZAVCINJA NOV*6* | 205.00 | 6 | 34.17 | да | 205.00 | |||||
| AVENT CUCLA NATURAL*6 SIROK PROTOK | 450.00 | 2 | 225.00 | да | 450.00 | |||||
| KORNAM TBL 30X5MG | 405.30 | 30 | 13.51 | ASO_1 | не | 405.30 | ||||
| XANAX TBL.30*0.5MG | 122.19 | 30 | 4.07 | ASO_1 | да | 122.19 | ||||
| EUCERIN 89744 KREM ZA RACE ATOPIC | 520.00 | 1 | 520.00 | не | 520.00 | |||||
| MAGNEZAN B6 tbl*30 (250 +14.5) | 236.00 | 30 | 7.87 | ASO_1 | да | 236.00 | ||||
| GILLETE ZILETI 6*2 | 445.00 | 8 | 55.63 | да | 445.00 | |||||
| DULCOLAX SUPP. 6X10 MG. | 365.00 | 6 | 60.83 | ASO_1 | да | 365.00 | ||||
| HYDROCORTISONE TBL. 30X20MG | 401.86 | 30 | 13.40 | ASO_1 | да | 401.86 | ||||
| AVENT SISE STAKLO NATURAL 240ML | 855.00 | 1 | 855.00 | да | 855.00 | |||||
| ALOPURINOL TAB.100*200MG | 397.58 | 100 | 3.98 | не | 397.58 | |||||
| UTROGESTAN CAPS.15*200MG | 439.88 | 15 | 29.33 | ASO_1 | да | 439.88 | ||||
| SOLVOLAN sir. 100 ml. | 135.00 | 1 | 135.00 | ASO_1 | да | 135.00 | ||||
| EHINAVIT C SIR | 140.00 | 1 | 140.00 | ASO_1 | не | 140.00 | ||||
| VIOLETA SEKOJDNEVNI ULOSKI*20 | 85.00 | 1 | 85.00 | не | 85.00 | |||||
| AQUA TOUCH SAMPON PROTIV VOSKI 200 ML | 176.00 | 1 | 176.00 | да | 176.00 | |||||
| SEROXAT tbl. 30x30mg NE KUCAJ TUKA | 222.57 | 30 | 7.42 | ASO_1 | да | 222.57 | ||||
| ACIPAN TBL. 28X40MG | 362.88 | 28 | 12.96 | ASO_1 | да | 362.88 | ||||
| BIO GAIA KAPKI | 720.00 | 1 | 720.00 | ASO_1 | да | 720.00 | ||||
| N.W. MAGNEZIUM DIREKT PULV.X20 | 280.00 | 20 | 14.00 | ASO_1 | да | 280.00 | ||||
| AVENT SISE NATURAL 260ML ROZE | 710.00 | 1 | 710.00 | не | 710.00 | |||||
| HIPP CAJ ZA DOILKI | 320.00 | 1 | 320.00 | ASO_4 | не | 320.00 | ||||
| VIOLETA PELENI 11-25*94 | 1229.00 | 94 | 13.07 | не | 1229.00 | |||||
| XANIRVA TAB.28*15MG TUKA DELI | 1990.80 | 28 | 71.10 | да | 1990.80 | |||||
| REFIDORO TAB.40/10MG*30 | 1239.71 | 30 | 41.32 | да | 1239.71 | |||||
| POTASIUM-U sol 10ml | 410.00 | 1 | 410.00 | ASO_4 | да | 410.00 | ||||
| BC KOPRIVA SEME 100G | 217.00 | 1 | 217.00 | не | 217.00 | |||||
| PALLADA SOL ZA OCI 0.1% | 311.00 | 1 | 311.00 | да | 311.00 | |||||
| BIOSLINE SEDIGOLA PROP.SPREJ | 485.00 | 1 | 485.00 | ASO_1 | не | 485.00 | ||||
| FLOXIMED KAPKI ZA OCI | 161.72 | 1 | 161.72 | ASO_1 | да | 161.72 | ||||
| HEALTH BABY VIT 25 ML | 960.00 | 1 | 960.00 | ASO_4 | да | 960.00 | ||||
| HIPP 248K.TESTENINA+SUNKA+ZEL. | 87.00 | 1 | 87.00 | ASO_4 | да | 87.00 | ||||
| DETSKA VITAMINSKA MAST 90ML | 107.00 | 1 | 107.00 | ASO_4 | не | 107.00 | ||||
| CAFFETIN MENSTRUAL film tb X10 * | 126.00 | 10 | 12.60 | ASO_1 | да | 126.00 | ||||
| PICO B-COMPLEX SIRUP | 435.00 | 1 | 435.00 | да | 435.00 | |||||
| HYPROMELOZA P sol 10ml | 285.00 | 1 | 285.00 | ASO_1 | да | 285.00 | ||||
| NURSE HARVEY'S SIRUP 145ml. | 1090.00 | 1 | 1090.00 | ASO_4 | да | 1090.00 | ||||
| UNIFLOX SOL 0.3% | 195.49 | 1 | 195.49 | ASO_1 | да | 195.49 | ||||
| RINOBACT SPREJ 0.5/0.5MG | 280.00 | 1 | 280.00 | не | 280.00 | |||||
| GORKI JONI ZA OPUSTANJE X15 | 310.00 | 15 | 20.67 | ASO_1 | да | 310.00 | ||||
| IGLA 0.3 X 100 KOM | 200.00 | 100 | 2.00 | не | 200.00 | |||||
| REFERUM tbl. 30x100mg. | 105.00 | 30 | 3.50 | ASO_1 | да | 105.00 | ||||
| ALVODRONIC AMP.3MG/3ML*1 | 1617.74 | 1 | 1617.74 | не | 1617.74 | |||||
| ROWACHOL cps x50 | 580.00 | 50 | 11.60 | ASO_1 | да | 580.00 | ||||
| AROMA KREM ZA RACE 75 ML | 69.00 | 1 | 69.00 | ASO_4 | не | 69.00 | ||||
| KETONAL RAPID GRANULI 30*50MG | 380.03 | 30 | 12.67 | да | 380.03 | |||||
| FIZIOLOSKI 0.9% 250ML | 51.22 | 1 | 51.22 | ASO_1 | да | 51.22 | ||||
| BELMIRAN SAN TBL*20 | 236.00 | 20 | 11.80 | ASO_1 | не | 236.00 | ||||
| KONJSKI BALZAM SO CILI 500ML | 210.00 | 1 | 210.00 | ASO_1 | да | 210.00 | ||||
| HIP SMUTI 84501 | 79.00 | 1 | 79.00 | ASO_1 | да | 79.00 | ||||
| FAMOCEN/FAMOTIDIN 10*2ML | 784.88 | 10 | 78.49 | ASO_1 | не | 784.88 | ||||
| ROSAL SET1*1 CHERRY | 110.00 | 2 | 55.00 | да | 110.00 | |||||
| TERMOFOR ZA DECA MECE | 400.00 | 1 | 400.00 | да | 400.00 | |||||
| FLOSTERON amp 5x1ml | 743.65 | 5 | 148.73 | ASO_1 | да | 743.65 | ||||
| VITAMIN C tbl 250x500mg | 875.00 | 250 | 3.50 | ASO_1 | да | 875.00 | ||||
| HIP 8526 SLIV.RIBIZ.KRUS | 73.00 | 1 | 73.00 | ASO_1 | да | 73.00 | ||||
| ALPENKRAFT SIR. 250 ML | 753.00 | 1 | 753.00 | ASO_1 | да | 753.00 | ||||
| KONJSKI BALSAM extra strong 25 | 130.00 | 1 | 130.00 | ASO_4 | да | 130.00 | ||||
| KONSKI BALZAM 500ml | 196.00 | 1 | 196.00 | ASO_1 | да | 196.00 | ||||
| LYSOBACT SPREJ PEPERMINT | 290.00 | 1 | 290.00 | да | 290.00 | |||||
| KIDSNER PENA ZA SIPANICA | 460.00 | 1 | 460.00 | да | 460.00 | |||||
| URIMIL FORTE CAPS 30 X 960 MG | 830.00 | 30 | 27.67 | да | 830.00 | |||||
| HYLO-CARE ZA SUVO OKO 10ML | 745.00 | 1 | 745.00 | ASO_1 | да | 745.00 | ||||
| HIPP 4204 SLIVA SO JABOLKO | 72.00 | 1 | 72.00 | не | 72.00 | |||||
| HYLO DUAL KAPKI | 920.00 | 1 | 920.00 | ASO_1 | да | 920.00 | ||||
| SAXENDA LIPAGLUTIDE PEN 6 MG / 3 ML | 8888.25 | 1 | 8888.25 | не | 8888.25 | |||||
| MYZOL 500MG/ML 20 ML | 370.27 | 1 | 370.27 | да | 370.27 | |||||
| NEVEN MAST PHARMAVITAL 250ML | 190.00 | 1 | 190.00 | да | 190.00 | |||||
| NEON KUTIJA ZA PROTEZI-M | 170.00 | 1 | 170.00 | да | 170.00 | |||||
| MIKROKLIZMI EASYLAX 6*3G | 286.00 | 6 | 47.67 | ASO_1 | не | 286.00 | ||||
| NUTRA LIVER TBL X 60 | 1285.00 | 60 | 21.42 | не | 1285.00 | |||||
| CEDEVITA gran.1kg LIMON | 335.00 | 1 | 335.00 | ASO_4 | не | 335.00 | ||||
| ENALAPRIL-10 LEK tbl. 20x10mg. | 64.51 | 20 | 3.23 | ASO_1 | да | 64.51 | ||||
| PROLUTEX AMPULI*7 | 3920.70 | 7 | 560.10 | да | 3920.70 | |||||
| ACC SIR JUNIOR 20mg/10ml,100ML | 215.00 | 1 | 215.00 | ASO_1 | не | 215.00 | ||||
| HYLO-GEL KAPKI ZA SUVO OKO | 885.00 | 1 | 885.00 | ASO_1 | да | 885.00 | ||||
| REGINA krem div kosten vino | 175.00 | 1 | 175.00 | ASO_4 | да | 175.00 | ||||
| ALKA PROTIV KOMARCI VOZRASNI | 227.00 | 1 | 227.00 | ASO_1 | да | 227.00 | ||||
| MIRAPEXIN TAB 10*0.26MG/0.375 | 107.52 | 10 | 10.75 | да | 107.52 | |||||
| PREMAMA DUO QF CAPS 30& TAB 30 | 980.00 | 60 | 16.33 | да | 980.00 | |||||
| ESI GO UP DRINK*16 | 570.00 | 16 | 35.62 | ASO_1 | да | 570.00 | ||||
| ROYAL SUPERIOR JELLY*10 | 970.00 | 10 | 97.00 | да | 970.00 | |||||
| DIUVER tbl.20*10mg | 150.29 | 20 | 7.51 | ASO_1 | да | 150.29 | ||||
| BLACK UP mleko za soncanje F20 | 200.00 | 1 | 200.00 | ASO_4 | не | 200.00 | ||||
| TRAUMON 10%GEL 50 G | 283.00 | 1 | 283.00 | ASO_1 | не | 283.00 | ||||
| MEDEX SMREKA SIRUP | 630.00 | 1 | 630.00 | не | 630.00 | |||||
| CANABIGAL UNG REUMA 500 MG CBD | 980.00 | 1 | 980.00 | не | 980.00 | |||||
| MUCOPLANT ANISOLcaps*30* | 210.00 | 30 | 7.00 | ASO_1 | да | 210.00 | ||||
| SPREJ DEKINON D3*K2* | 624.00 | 1 | 624.00 | да | 624.00 | |||||
| HA-MAGCITRA TBLX60 | 1055.75 | 60 | 17.60 | ASO_1 | да | 1055.75 | ||||
| TAMPONI O.B. super x 16 | 180.00 | 1 | 180.00 | ASO_4 | не | 180.00 | ||||
| SYN-VITAMIN D3 CAP*60 | 590.00 | 60 | 9.83 | да | 590.00 | |||||
| 4703 KASA INTEGR.OVOSJE | 84.00 | 1 | 84.00 | ASO_1 | да | 84.00 | ||||
| NW CAL*MG DIRECT*20 | 400.00 | 20 | 20.00 | да | 400.00 | |||||
| AVENT SISE STAKLO NATURAL 120ML | 730.00 | 1 | 730.00 | да | 730.00 | |||||
| DF MAKULIN PRO NERVE CAPS X 30 | 543.00 | 1 | 543.00 | не | 543.00 | |||||
| AVENT SISE NATURAL 125ML | 596.00 | 1 | 596.00 | да | 596.00 | |||||
| EV LASS BABY SIRUP | 970.00 | 1 | 970.00 | да | 970.00 | |||||
| RAMEP TAB.28*10MG | 264.98 | 28 | 9.46 | да | 264.98 | |||||
| BETASALIK ung.30gr. | 126.00 | 1 | 126.00 | ASO_1 | да | 126.00 | ||||
| VALPLUS TAB.28*160/12.5MG. | 408.18 | 28 | 14.58 | ASO_1 | не | 408.18 | ||||
| PRODERM baby krem 200ml | 150.00 | 1 | 150.00 | ASO_4 | не | 150.00 | ||||
| ARLEVERT TBL.20MG/40MG X48 | 993.96 | 48 | 20.71 | ASO_1 | да | 993.96 | ||||
| AVENT LAZALKA ULTRA 0-6 MASKA | 480.00 | 1 | 480.00 | да | 480.00 | |||||
| CALMA BABY SIRUP* | 970.00 | 1 | 970.00 | ASO_1 | не | 970.00 | ||||
| AVENT LAZALKA NOKNA 0-6M ZANSKA | 480.00 | 1 | 480.00 | да | 480.00 | |||||
| TRAVATAN 0.004% sol. 2.5ml. | 418.66 | 1 | 418.66 | ASO_1 | да | 418.66 | ||||
| BD 552 NOKTARICA ZA BEBE | 177.00 | 1 | 177.00 | да | 177.00 | |||||
| AVENT LAZALKA *18M ZENSKA | 480.00 | 2 | 240.00 | да | 480.00 | |||||
| HEPATHROMBIN 50.000 gel 40gr. | 320.00 | 1 | 320.00 | ASO_1 | не | 320.00 | ||||
| AVENT SISE NATURAL 150ML SO RACKI | 630.00 | 1 | 630.00 | да | 630.00 | |||||
| YMANA TAB 28 X 10 MG | 525.00 | 28 | 18.75 | да | 525.00 | |||||
| GLUCOSAMIN 1200*D3*K*C*30 | 770.00 | 30 | 25.67 | не | 770.00 | |||||
| TO TO MREZESTI GAKI M*5 | 275.00 | 5 | 55.00 | ASO_1 | да | 275.00 | ||||
| AVENT SISE NAT.260ML SO VENTIL MECE | 745.00 | 1 | 745.00 | да | 745.00 | |||||
| SKOPRYL COMBO TBL. 10/5mg X30 | 215.04 | 30 | 7.17 | ASO_1 | да | 215.04 | ||||
| PELENI 3 BECUTAN 4-9KG/18 | 220.00 | 24 | 9.17 | ASO_1 | да | 220.00 | ||||
| ALOE VERA GEL SO ARONIJA 1L *3 | 528.06 | 3 | 176.02 | ASO_4 | не | 528.06 | ||||
| CAJ SLIM FIT FILTER X 20 NOV | 132.00 | 1 | 132.00 | не | 132.00 | |||||
| CORTAIR AMP.0.5MG/ML | 808.66 | 20 | 40.43 | ASO_1 | не | 808.66 | ||||
| SILIMARIN DUO TBL.*30 | 312.00 | 30 | 10.40 | ASO_1 | да | 312.00 | ||||
| BIODERMA PHOTODERM AR TONIRAN KREM SPF 50* | 1280.00 | 1 | 1280.00 | не | 1280.00 | |||||
| LESTEDON CAPS 30 X 0,5 MG | 538.13 | 30 | 17.94 | да | 538.13 | |||||
| ASTERA DETSKA PASTA MILD MINT | 82.00 | 1 | 82.00 | ASO_1 | да | 82.00 | ||||
| MOMESALIC MAST 50 G | 498.75 | 1 | 498.75 | ASO_1 | не | 498.75 | ||||
| AVENT CUCLA NATURAL ZA SISE 0* | 450.00 | 2 | 225.00 | да | 450.00 | |||||
| LENENO SEME 100 GR | 33.00 | 1 | 33.00 | да | 33.00 | |||||
| HYLO FRESH KAPKI ZA OCI 10 ML | 605.00 | 1 | 605.00 | да | 605.00 | |||||
| AVENT CUCLA NATURAL 3* | 450.00 | 2 | 225.00 | да | 450.00 | |||||
| BIODERMA SEBIUM NIGHT PEEL 40ML | 1350.00 | 1 | 1350.00 | не | 1350.00 | |||||
| SOL HYLO-COMOD ZA OKO 10 ML | 680.00 | 1 | 680.00 | ASO_1 | да | 680.00 | ||||
| KALCIUM 400DIRECT*20 | 385.00 | 20 | 19.25 | ASO_1 | да | 385.00 | ||||
| KANOIL 10% CBD MASLO 10 ML* | 1180.00 | 1 | 1180.00 | ASO_1 | да | 1180.00 | ||||
| HIPP KASA 4341 | 90.00 | 1 | 90.00 | да | 90.00 | |||||
| PREGNAZON complete*60caps. | 1050.00 | 60 | 17.50 | ASO_1 | да | 1050.00 | ||||
| VIZOL S 0.4%, 10ML | 430.00 | 1 | 430.00 | ASO_1 | да | 430.00 | ||||
| ICE POWER HOT WARM GEL 75ML* | 417.00 | 1 | 417.00 | ASO_1 | не | 417.00 | ||||
| MELIORA VAG*12 | 971.25 | 12 | 80.94 | ASO_1 | да | 971.25 | ||||
| VIZOL S ALLERGY KAPKI | 460.00 | 1 | 460.00 | ASO_1 | да | 460.00 | ||||
| VIZOL S INTENZIV SOLUTIO | 426.00 | 1 | 426.00 | ASO_1 | да | 426.00 | ||||
| SYNERGI RELAXIN TAB*30 | 990.00 | 30 | 33.00 | ASO_1 | да | 990.00 | ||||
| VEET TRAKI za LICE laden vosok | 285.00 | 10 | 28.50 | ASO_4 | да | 285.00 | ||||
| CEDEVITA BOMBONI PORTOKAL | 29.02 | 1 | 29.02 | да | 29.02 | |||||
| COKOLADI | 349.00 | 1 | 349.00 | ASO_1 | да | 349.00 | ||||
| VIZOL S FAST RELIEF 0.21% ,10 ML | 380.00 | 1 | 380.00 | ASO_1 | не | 380.00 | ||||
| ACNE OUT HYDRO ACTIV CREM 60 ML | 770.00 | 1 | 770.00 | не | 770.00 | |||||
| 4U PREGNATOL AC FOLATE+B12X30 | 405.00 | 30 | 13.50 | ASO_1 | да | 405.00 | ||||
| GASIMETIN SIMETIKON KAPKI 0+ 30 ML | 315.00 | 1 | 315.00 | не | 315.00 | |||||
| PARAFIN.SOL 10ML | 48.00 | 1 | 48.00 | ASO_4 | да | 48.00 | ||||
| MIOREL tabl. 50*10mg. | 377.60 | 50 | 7.55 | ASO_1 | да | 377.60 | ||||
| SYSTANE HYDRATON 10ML | 840.00 | 1 | 840.00 | ASO_1 | да | 840.00 | ||||
| CURARTI FORTE X 30 TBL | 940.00 | 1 | 940.00 | не | 940.00 | |||||
| BABYTOL DHA OMEGA*30 NOV | 480.00 | 30 | 16.00 | не | 480.00 | |||||
| FEROGLOBIN SIRUP 200ML KUCAJ TUKA | 755.00 | 1 | 755.00 | да | 755.00 | |||||
| LYSOBACT SPREJ BANANA | 356.00 | 1 | 356.00 | ASO_1 | да | 356.00 | ||||
| POWER DN CAPS X 10* | 2100.00 | 10 | 210.00 | да | 2100.00 | |||||
| OTO AQUA ACIDA SPRAY za uvo | 379.00 | 1 | 379.00 | ASO_4 | да | 379.00 | ||||
| BECUTAN KUPKA-KAMILICA 200ml | 148.00 | 1 | 148.00 | ASO_4 | да | 148.00 | ||||
| OTO OLIV OIL SPREJ 30ML UVO | 392.00 | 1 | 392.00 | ASO_4 | да | 392.00 | ||||
| VITAL PREGNA *30. | 780.00 | 30 | 26.00 | ASO_1 | да | 780.00 | ||||
| HIPP 5512 NOKNA griz banana | 100.00 | 1 | 100.00 | ASO_1 | да | 100.00 | ||||
| RUBELA FARBA METALIK | 166.00 | 1 | 166.00 | да | 166.00 | |||||
| PICO MULTIVIT SIRUP | 454.00 | 1 | 454.00 | не | 454.00 | |||||
| ISOPRINOZIN SIR 50 MG/ML | 804.69 | 1 | 804.69 | ASO_1 | да | 804.69 | ||||
| APTAMIL AR2- 400GR | 776.00 | 1 | 776.00 | ASO_1 | да | 776.00 | ||||
| HA RED YEAST RICE TBL X 90 | 1365.00 | 1 | 1365.00 | не | 1365.00 | |||||
| R-LIPOINN CAP.*30 | 870.00 | 30 | 29.00 | ASO_1 | да | 870.00 | ||||
| CHLORHEXIL GINGIVAL GEL 0.2% | 440.00 | 1 | 440.00 | не | 440.00 | |||||
| ZANFEXA XR CPS.30x75mg | 485.63 | 30 | 16.19 | ASO_1 | да | 485.63 | ||||
| CARVETREND tbl. 28 x12,5 mg. | 184.02 | 28 | 6.57 | ASO_1 | да | 184.02 | ||||
| CURAPROX CS 1560 SOFT | 325.00 | 1 | 325.00 | не | 325.00 | |||||
| GLIKA TAB.30*60MG. | 200.75 | 30 | 6.69 | ASO_1 | да | 200.75 | ||||
| 6230 KASA SPAGETI BOLONEZE | 105.00 | 1 | 105.00 | ASO_1 | да | 105.00 | ||||
| TRAMADOL CAPS.20 X 50 MG. | 127.68 | 20 | 6.38 | ASO_1 | да | 127.68 | ||||
| MASKA KN95 DETSKA*10 | 340.00 | 10 | 34.00 | ASO_1 | да | 340.00 | ||||
| DOFURIN TAB.50MG.*30TAB. | 246.00 | 30 | 8.20 | ASO_1 | да | 246.00 | ||||
| BN 27251 CUCLA.SILIK.LAZ X 2 | 164.00 | 2 | 82.00 | да | 164.00 | |||||
| URGENTAL TAB.30 10MG* | 1509.38 | 30 | 50.31 | ASO_1 | не | 1509.38 | ||||
| OZEMPIC PEN 0.5MG | 5432.91 | 1 | 5432.91 | не | 5432.91 | |||||
| CO AMLESSA TAB.8/10/2.5MG. | 512.00 | 30 | 17.07 | ASO_1 | да | 512.00 | ||||
| LUNERBA PLUS TAB 30 * | 255.00 | 30 | 8.50 | ASO_1 | да | 255.00 | ||||
| ACNE OUT WASH GEL | 725.00 | 1 | 725.00 | ASO_1 | не | 725.00 | ||||
| OTOAQUA CLEAN SPRAY ZA USI | 390.00 | 1 | 390.00 | ASO_4 | да | 390.00 | ||||
| FOLINOMEL PRASOK *20 | 1900.00 | 20 | 95.00 | ASO_1 | не | 1900.00 | ||||
| AKTIVEN KISLOROD 200 GR | 485.00 | 1 | 485.00 | ASO_1 | да | 485.00 | ||||
| ENTIA KESI.VOZ 14X5GR | 1110.00 | 14 | 79.29 | да | 1110.00 | |||||
| HOLESTOL CAPS X 30 + 30 | 1050.00 | 60 | 17.50 | не | 1050.00 | |||||
| ARONIJA SOK 250ML | 215.00 | 1 | 215.00 | ASO_1 | да | 215.00 | ||||
| ASTERA FLEX CETKA 1+1 | 74.00 | 1 | 74.00 | ASO_4 | да | 74.00 | ||||
| ANAFRANIL drag.30x25mg. | 282.00 | 30 | 9.40 | ASO_1 | не | 282.00 | ||||
| ACIKLOVIR MAST ZA OCI 3% | 174.72 | 1 | 174.72 | ASO_1 | да | 174.72 | ||||
| PM CAJ ESCHERICHIA COLI BR 13 | 275.00 | 1 | 275.00 | ASO_1 | да | 275.00 | ||||
| VIDERMINA CLX VAG.*10 | 750.00 | 10 | 75.00 | ASO_4 | да | 750.00 | ||||
| UTROGESTAN caps. 30x100mg. | 439.88 | 30 | 14.66 | ASO_1 | да | 439.88 | ||||
| TYROSUR GEL 5G | 270.00 | 1 | 270.00 | да | 270.00 | |||||
| GRAMINN FORTE CAP*30 | 1020.00 | 30 | 34.00 | да | 1020.00 | |||||
| LEBEL TBL. 750MG X7 | 499.98 | 7 | 71.43 | ASO_1 | не | 499.98 | ||||
| AMITRIPTILIN tbl.30*25MG | 66.36 | 30 | 2.21 | ASO_1 | да | 66.36 | ||||
| URIAGE XEMOSE MASLEN BALZAM 200 ML | 820.00 | 1 | 820.00 | не | 820.00 | |||||
| LIVER COMPLEX CAP.*30 | 610.00 | 30 | 20.33 | ASO_1 | да | 610.00 | ||||
| HIP 4063 BABY TIKVA | 78.00 | 1 | 78.00 | ASO_1 | да | 78.00 | ||||
| SAPUN OD KOZJO MLEKO 70 G | 115.00 | 1 | 115.00 | да | 115.00 | |||||
| OSPAMOX disp.tbl.14*1000mg. | 181.13 | 14 | 12.94 | ASO_1 | да | 181.13 | ||||
| ZALASTA tbl.28x10mg | 1225.01 | 28 | 43.75 | ASO_1 | да | 1225.01 | ||||
| NU- GLUTATHIONE CAPS 60 X 250 MG | 1840.00 | 60 | 30.67 | да | 1840.00 | |||||
| RILASTIL XEROLACT KREM 30% 40 ML | 1250.00 | 1 | 1250.00 | не | 1250.00 | |||||
| GALAHEALTH KESI VIT . B 12 X 30 | 350.00 | 30 | 11.67 | да | 350.00 | |||||
| AMLESA 4mg/5mg*30mg | 341.56 | 30 | 11.39 | ASO_1 | да | 341.56 | ||||
| NOOTROP SIRUP*200MG/ML | 408.58 | 1 | 408.58 | не | 408.58 | |||||
| DIABETOL FORTE 30*30 CAP | 995.00 | 60 | 16.58 | ASO_1 | да | 995.00 | ||||
| BN SISE 43706 STAKLO 240ML | 235.00 | 1 | 235.00 | ASO_1 | да | 235.00 | ||||
| MYCOTREAT 1% KREM 20G | 148.00 | 1 | 148.00 | ASO_1 | да | 148.00 | ||||
| CYCLOGEST | 612.00 | 10 | 61.20 | да | 612.00 | |||||
| SNUP SPREJ NAZAL 0.1% | 270.00 | 1 | 270.00 | ASO_1 | не | 270.00 | ||||
| BIPRESSO tbl. 30*2.5mg NOV | 133.54 | 30 | 4.45 | ASO_1 | да | 133.54 | ||||
| MIKO PENOTRAN VAG.1*1200MG | 284.04 | 1 | 284.04 | да | 284.04 | |||||
| FEROZOMAL KESI*30 | 580.00 | 30 | 19.33 | ASO_1 | да | 580.00 | ||||
| PIKOVIT FORTE tbl. 30 | 209.00 | 30 | 6.97 | ASO_4 | да | 209.00 | ||||
| FEMMABIOTIC CAPS X 10 | 365.00 | 1 | 365.00 | да | 365.00 | |||||
| DOCTORS ANTIINFEKCII SAPUN | 102.00 | 1 | 102.00 | ASO_1 | да | 102.00 | ||||
| ALWAYS SUPER DUO X 16 NOV | 172.00 | 1 | 172.00 | не | 172.00 | |||||
| ZIAJA KREM ZA RACE CERAMIDES | 85.00 | 1 | 85.00 | да | 85.00 | |||||
| MAST ZA POTPARENO 90ML | 305.00 | 1 | 305.00 | ASO_1 | да | 305.00 | ||||
| BEPANTHEN KREM 5% 30G | 270.00 | 1 | 270.00 | ASO_1 | да | 270.00 | ||||
| SINEQUAN caps.30x10mg. | 99.54 | 30 | 3.32 | ASO_1 | да | 99.54 | ||||
| BIOFEMINN CAP.*14 | 745.00 | 14 | 53.21 | ASO_1 | да | 745.00 | ||||
| NUTRA WOMAN TAB*30 | 1150.00 | 30 | 38.33 | не | 1150.00 | |||||
| BECUTAN HIDRATANTEN KREM 200ML | 138.00 | 1 | 138.00 | ASO_4 | не | 138.00 | ||||
| SKOPRYL PLUS tbl.x20(20mg+25mg | 238.14 | 20 | 11.91 | ASO_1 | да | 238.14 | ||||
| FIZIOLOSKI r-or 100ml BRAUN | 57.39 | 1 | 57.39 | ASO_1 | не | 57.39 | ||||
